FUNDRAISING HALL OF FAME
Since 2016, over 10,000 wrestlers have fundraised on behalf of Pin Cancer through our annual Wrestle for a Cure Campaign or by competing in a Pin Cancer National Tournament. Some have gone above and beyond in their fundraising efforts and we are proud to showcase them in our Wrestle for a Cure Fundraising Hall of Fame.
TOP FUNDRAISERS OF 2025
ALL TIME TOP WRESTLERS
Name | AMount Raised |
|---|---|
Myles Putnam | $22,736 |
Frank Hazelrigg | $20,595 |
Danny Pucino | $17,547 |
Sebasiano Fidone | $16,971 |
Christopher Ankenman | $13,460 |
Brody Shaw | $12,579 |
Hunter Jauregui | $10,455 |
Broclee Butman | $8,767 |
Brian Stevens | $7,975 |
Donny Apicella | $7,969 |
Stefan Major | $7,932 |
Richie Butler | $7,309 |
Matthew Bock | $7,013 |
Knolan Plavillard | $6,637 |
Jacob Ness | $6,376 |
Emma Penna | $5,395 |
Phill Ujeski | $5,393 |
Fischer Barr | $5,109 |
Nathan Cromyak | $4,867 |
Oliver Fairchild | $4,844 |
Chase Quenault | $4,810 |
Eli Brinsky | $4,581 |
Trace Hay | $4,182 |
Mark Cosover | $4,097 |
Paul Desiano | $4,004 |
Kruz Arroyo | $3,947 |
Dominic Cunningham | $3,922 |
Santino Sloboda | $3,909 |
Lucas Miller | $3,880 |
Kyle Tierney | $3,812 |
Dalton Becklenberg | $3,743 |
Nicholas Brengarth | $3,742 |
Luke Jacobs | $3,495 |
Dylan Mueller | $3,401 |
Chase Smith | $3,400 |
Anthony Verdi | $3,103 |
Julian Ramirez | $3,076 |
TOP WRESTLING TEAMS
TEAM | AMount Raised |
|---|---|
Columbia Wrestling (MO) | $141,039 |
Horace Mann (NY) | $44,790 |
Kings Park (NY) | $39,799 |
NWL Tigers (PA) | $21,500 |
Phillipsburg (NJ) | $15,000 |
Warren Hills (NJ) | $14,000 |
Bless Trinity (GA) | $10,380 |
Roxbury (NJ) | $5,475 |
Catholic Memorial (WI) | $5,175 |
JP Stevens (NJ) | $5,028 |
Creston (IA) | $4,993 |
Stout Wrestling (NM) | $4,811 |
Altered Beast (PA) | $4,772 |
West Morris (NJ) | $4,450 |
Carnegie MS (CA) | $4,208 |
Aurora (OH) | $3,785 |
Lovejoy (TX) | $3,439 |
Lenape Valley (NJ) | $3,407 |